Romania won all their Nations League games so far
Lithuania are tagged massive underdogs for this clash
See our match preview and top predictions below
Tip: Lithuania v Romania | Odds |
Romania To Win To Nil | @2.40 |
Razvan Marin Anytime Goalscorer | @5.00 |
Razvan Marin First Goalscorer | @11.00 |
Lithuania vs Romania Preview
Lithuania haven’t won a single point in the group, while Romania could make a giant step towards promotion with a win in Kaunas. The Tricolours beat this opponent in September, and I will back them to do it again. In-form Razvan Marin is also tipped to score.
Lithuania have lost their last 3 matches.
Lithuania have lost 11 of their last 12 matches against Romania.
Romania have won their last 3 matches.
Romania’s Razvan Marin has scored 3 goals in his last 3 matches.
Head to Head
Romania have a 11-1 advantage against Lithuania in 12 matches.
They last met in September, the game being won by Romania 3-1.
Lithuania Form
Lithuania are sitting at the bottom of their Nations League C group after losing all three encounters so far.
They welcomed Cyprus in the opening match and lost 1-0 despite having 1.41-0.51 expected goals, 58% possession and 12-6 shots.
The Yellow and Greens looked solid in the second round match at Romania, holding them to a 1-1 draw (Armandas Kucys on target in the first half) until 88th minute then conceding twice to lose the game 3-1.
Third consecutive loss was recorded on Saturday night against Kosovo 2-1 at home, Paulius Golubickas scoring a late consolation goal.
Lithuania Squad & Team News
Pos. | Player | Caps | Goals | Club |
GK | Edvinas Gertmonas | 13 | 0 | Universitatea Cluj |
GK | Deividas Mikelionis | 0 | 0 | FK Kauno Žalgiris |
GK | Mantas Bertašius | 0 | 0 | FK Banga |
DF | Justas Lasickas | 53 | 2 | Olimpija |
DF | Edvinas Girdvainis | 52 | 1 | SV Sandhausen |
DF | Pijus Širvys | 18 | 3 | NK Maribor |
DF | Rokas Lekiatas | 12 | 0 | FC U Craiova 1948 |
DF | Dominykas Barauskas | 11 | 0 | GKS Górnik Łęczna |
DF | Kipras Kažukolovas | 11 | 0 | FC Astana |
DF | Artemijus Tutyškinas | 10 | 0 | ŁKS Łódź |
DF | Klaudijus Upstas | 7 | 0 | FC Hegelmann |
MF | Fedor Černych | 93 | 15 | FK Kauno Žalgiris |
MF | Vykintas Slivka | 67 | 3 | Sagan Tosu |
MF | Modestas Vorobjovas | 36 | 1 | İstanbulspor AŞ |
MF | Paulius Golubickas | 26 | 1 | FK Žalgiris |
MF | Gvidas Gineitis | 14 | 0 | Torino FC |
MF | Artūr Dolžnikov | 12 | 1 | FK Kauno Žalgiris |
MF | Giedrius Matulevičius | 7 | 1 | FK Žalgiris |
MF | Titas Milašius | 5 | 0 | MKP Pogoń Siedlce |
MF | Tomas Kalinauskas | 4 | 0 | Burton Albion FC |
MF | Domantas Antanavičius | 3 | 0 | FC Hegelmann |
FW | Gytis Paulauskas | 15 | 2 | FC Kolos Kovalivka |
FW | Armandas Kučys | 11 | 3 | NK Celje |
FW | Valdas Paulauskas | 2 | 0 | FK Banga |
Emilijus Zubas and Edgaras Utkus are injured, while Linas Klimavičius retired from the national team in September.
Matas Vareika and Ovidijus Verbickas were not called up this time.
Romania Form
Romania are topping their UEFA Nations League C group after winning all three encounters.
They kicked things off with a convincing 3-0 victory against Kosovo, followed with a 3-1 home win against Lithuania. Razvan Marin appeared on the scoresheet on both occasions.
The Tricolours made it three in a row on Saturday afternoon by outclassing Cyprus 3-0, Dennis Man, Marin and Radu Dragusin scoring in the first half.
Romania Squad & Team News
Pos | Player | Caps | Goals | Club |
GK | Florin Niță | 26 | 0 | Damac |
GK | Horațiu Moldovan | 11 | 0 | Sassuolo |
GK | Ștefan Târnovanu | 2 | 0 | FCSB |
DF | Alexandru Chipciu | 46 | 6 | Universitatea Cluj |
DF | Nicușor Bancu | 41 | 2 | Universitatea Craiova |
DF | Andrei Burcă | 33 | 1 | Baniyas |
DF | Cristian Manea | 25 | 2 | Rapid București |
DF | Andrei Rațiu | 23 | 1 | Rayo Vallecano |
DF | Radu Drăgușin | 23 | 0 | Tottenham Hotspur |
DF | Virgil Ghiță | 1 | 0 | Cracovia |
DF | Alexandru Pașcanu | 0 | 0 | Rapid București |
MF | Nicolae Stanciu (captain) | 76 | 15 | Damac |
MF | Răzvan Marin | 61 | 7 | Cagliari |
MF | Ianis Hagi | 41 | 5 | Rangers |
MF | Dennis Man | 30 | 8 | Parma |
MF | Valentin Mihăilă | 26 | 5 | Parma |
MF | Marius Marin | 24 | 0 | Pisa |
MF | Darius Olaru | 22 | 0 | FCSB |
MF | Alexandru Mitriță | 20 | 4 | Universitatea Craiova |
MF | Deian Sorescu | 19 | 0 | Gaziantep |
MF | Florinel Coman | 18 | 1 | Al-Gharafa |
MF | Victor Dican | 0 | 0 | Farul Constanța |
FW | George Pușcaș | 45 | 11 | Bodrum |
FW | Denis Alibec | 40 | 5 | Farul Constanța |
FW | Denis Drăguș | 17 | 4 | Trabzonspor |
Adrian Sut and Mihai Lixandru are injured.
Alexandru Cicâldău, FIonuț Nedelcearu and Adrian Rus were not called up after Euro 2024.