Italy sit top of the table with 7 points from 3 matches
Israel haven't won a single point so far
Can Azzurri return to winning ways on Monday?
Tip: Italy v Israel | Odds |
Italy To Win To Nil | @1.82 |
Italy Win 2-0 Correct Score | @6.00 |
Italy vs Israel Preview
Israel’s chances to avoid relegation are minimal after losing all three games. Italy could make a significant step towards securing the first place with a win on Monday. I will back Azzurri to collect three points and keep their net intact.
Italy have won 2 of their last 3 matches.
Italy have won 5 of their last 6 matches against Israel.
Israel have lost 5 of their last 6 matches.
Head to Head
Italy have a 5-0 advantage against Israel with 1 draw in 6 matches.
They last met in September, the game being won by Italy 2-1.
Italy Form
Italy conceded to France after just 14 seconds of play in their UEFA Nations League opening match, but pulled a comeback and won 3-1 with Federico Dimarco, Davide Frattesi and Giacomo Raspadori finding the net.
Azzurri extended their winning streak by defeating Israel in the second round, Frattesi breaking the deadlock in 38th minute, Moise Kean doubling the lead in the second half.
Even though they had a strong start on Thursday against Belgium, gaining a 2-0 lead after 24 minutes of play through Andrea Cambiaso and Mateo Retegui, Italy won just a point in that match. Lorenzo Pellegrini’s red card in the 40th minute allowed visitors to get back into the game.
Luciano Spalletti’s side is sitting at top of the Nations League A group with seven points from three games, one point ahead of France.
Italy Squad & Team News
Position | Player | Caps | Goals | Club |
GK | Gianluigi Donnarumma= | 68 | 0 | Paris Saint-Germain |
GK | Guglielmo Vicario | 2 | 0 | Tottenham Hotspur |
GK | Michele Di Gregorio | 0 | 0 | Juventus |
DF | Giovanni Di Lorenzo | 40 | 3 | Napoli |
DF | Alessandro Bastoni | 29 | 2 | Inter Milan |
DF | Federico Dimarco | 24 | 3 | Inter Milan |
DF | Andrea Cambiaso | 9 | 0 | Juventus |
DF | Alessandro Buongiorno | 6 | 0 | Napoli |
DF | Riccardo Calafiori | 6 | 0 | Arsenal |
DF | Destiny Udogie | 5 | 0 | Tottenham Hotspur |
DF | Raoul Bellanova | 3 | 0 | Atalanta |
DF | Matteo Gabbia | 0 | 0 | Milan |
DF | Caleb Okoli | 0 | 0 | Leicester City |
MF | Lorenzo Pellegrini | 35 | 6 | Roma |
MF | Davide Frattesi | 21 | 7 | Inter Milan |
MF | Sandro Tonali | 17 | 0 | Newcastle United |
MF | Nicolò Fagioli | 5 | 0 | Juventus |
MF | Samuele Ricci | 4 | 0 | Torino |
MF | Niccolò Pisilli | 0 | 0 | Roma |
FW | Giacomo Raspadori | 32 | 7 | Napoli |
FW | Mateo Retegui | 14 | 4 | Atalanta |
FW | Lorenzo Lucca | 0 | 0 | Udinese |
FW | Daniel Maldini | 0 | 0 | Monza |
Daniel Maldini, Matteo Gabia, Lorenzo Lucca and Caleb Okoli are set for their debuts.
Francesco Acerbi, Giorgio Scalvini, Rafael Toloi and Moise Kean are injured.
Federico Chiesa, Stephan El Shaarawy, Gianluca Scammaca and Jorginho were not called up after Euro 2024. Mattia Zacagni featured in September matches but wasn't called up this time.
Israel Form
Israel are the only team in this UEFA Nations League A group with zero points on their account after three rounds.
After losing the premiere appearance to Belgium 3-1, Israel also lost to Italy 2-1 in the second round with Mohammad Abu Fani scoring a late consolation goal.
Third consecutive defeat for the Sky Blues was recorded on Thursday night against France 4-1, Omri Gandelman being the sole scorer for Israel this time.
Israel Squad & Team News
Pos. | Player | Caps | Goals | Club |
GK | Omri Glazer | 15 | 0 | Red Star Belgrade |
GK | Yoav Gerafi | 4 | 0 | Hapoel Haifa |
GK | Shareef Keouf | 0 | 0 | Maccabi Haifa |
DF | Raz Shlomo | 14 | 2 | Maccabi Tel Aviv |
DF | Doron Leidner | 8 | 0 | FC Zürich |
DF | Denny Gropper | 6 | 0 | Ludogorets Razgrad |
DF | Idan Nachmias | 5 | 0 | Maccabi Tel Aviv |
DF | Matan Baltaxa | 1 | 0 | Hapoel Be'er Sheva |
DF | Ilay Feingold | 0 | 0 | Maccabi Haifa |
MF | Dor Peretz | 43 | 6 | Maccabi Tel Aviv |
MF | Mohammad Abu Fani | 23 | 1 | Ferencváros |
MF | Ramzi Safouri | 16 | 1 | Antalyaspor |
MF | Gabi Kanichowsky | 15 | 1 | Maccabi Tel Aviv |
MF | Dolev Haziza | 14 | 0 | Maccabi Haifa |
MF | Oscar Gloukh | 14 | 3 | Red Bull Salzburg |
MF | Mahmoud Jaber | 6 | 0 | Maccabi Haifa |
MF | Dan Biton | 3 | 0 | Hapoel Be'er Sheva |
MF | Eliel Peretz | 2 | 0 | Hapoel Be'er Sheva |
MF | Omri Gandelman | 2 | 0 | Gent |
MF | Ethan Azoulay | 0 | 0 | Maccabi Haifa |
FW | Manor Solomon | 39 | 7 | Leeds United |
FW | Tai Baribo | 16 | 3 | Philadelphia Union |
FW | Liel Abada | 12 | 1 | Charlotte FC |
FW | Anan Khalaily | 6 | 0 | Union SG |
FW | Guy Melamed | 3 | 1 | Hapoel Haifa |
Captain Eli Dasa is injured.
Neta Lavi, Roy Revivo, Dor Turgeman and Dean David were not called up this time.