Norway won the first match against Austria 3-1
Austrians score regularly in front of home crowd
Check out our preview and top predictions below
Tip: Austria v Norway | Odds |
BTTS Yes Both Teams To Score | @1.66 |
Erling Haaland Anytime Goalscorer | @2.40 |
Erling Haaland First Goalscorer | @5.00 |
Austria vs Norway Preview
Austria do their best work at home, scoring 14 goals in their last four games. However, Norway are in great form and found the net in four of their last five games in the Nations League. BTTS is the best bet in Linz.
Austria have seen BTTS in 5 of their last 6 matches.
Austria have seen BTTS in their last 3 matches against Norway.
Norway have seen BTTS in 6 of their last 9 away matches.
Norway's Erling Haaland has scored 3 goals in his last 2 matches.
Head to Head
Austria have a 5-2 advantage against Norway with 2 draws in 9 matches.
They last met in September, the game being won by Norway 2-1.
Austria Form
Austria had a poor start to the UEFA Nations League and grabbed just one point in two games in September. The first appearance was a 1-1 draw against Slovenia in Ljubljana, Konrad Laimer finding an equalizer in the first half.
They were defeated by Norway 2-1 three days later. Felix Myhre put hosts ahead in 9th minute, Marcel Sabitzer responding in 37th minute. The final score was set by Erling Haaland in the 80th minute.
Winless streak was ended on Thursday in front of the home crowd, crushing Kazakhstan 4-0 and reviving promotion hopes. Christoph Baumgartner broke the deadlock in the first half, Sabitzer, Philipp Lienhart and Matthias Seidl finding the net later.
Austria Squad & Team News
Pos. | Player | Caps | Goals | Club |
GK | Alexander Schlager | 15 | 0 | Red Bull Salzburg |
GK | Niklas Hedl | 1 | 0 | Rapid Wien |
GK | Patrick Pentz | 10 | 0 | Brøndby |
DF | Maximilian Wöber | 28 | 0 | Leeds United |
DF | Flavius Daniliuc | 3 | 0 | Hellas Verona |
DF | Stefan Posch | 36 | 1 | Bologna |
DF | Alexander Prass | 9 | 0 | TSG Hoffenheim |
DF | Leopold Querfeld | 3 | 0 | Union Berlin |
DF | Philipp Lienhart | 24 | 1 | SC Freiburg |
DF | Phillipp Mwene | 15 | 0 | Mainz 05 |
DF | Kevin Danso | 23 | 0 | Lens |
DF | Samson Baidoo | 1 | 0 | Red Bull Salzburg |
MF | Nicolas Seiwald | 28 | 0 | RB Leipzig |
MF | Marcel Sabitzer | 82 | 18 | Borussia Dortmund |
MF | Florian Grillitsch | 47 | 1 | TSG Hoffenheim |
MF | Marco Grüll | 5 | 0 | Werder Bremen |
MF | Romano Schmid | 15 | 1 | Werder Bremen |
MF | Christoph Baumgartner | 42 | 16 | RB Leipzig |
MF | Konrad Laimer | 40 | 4 | Bayern Munich |
MF | Kevin Stöger | 0 | 0 | Borussia Mönchengladbach |
MF | Matthias Seidl | 4 | 0 | Rapid Wien |
MF | Patrick Wimmer | 15 | 1 | VfL Wolfsburg |
FW | Arnel Jakupović | 0 | 0 | NK Osijek |
FW | Marko Arnautović | 118 | 37 | Internazionale |
FW | Junior Adamu | 6 | 0 | SC Freiburg |
Captain David Alaba is injured.
Andreas Weimann, Stefan Lainer and Michael Gregoritsch were not called up after Euro 2024.
Norway Form
Norway are currently sitting at top of their UEFA Nations League B table after collecting seven points from three matches.
They dominated the pitch in the opening round against Kazakhstan with 1.69-0.06 expected goals, 65% possession and 19-4 shots but couldn’t score, the match ending in a goalless draw.
Norway did much better three days later at home, beating Austria 2-1 with Felix Myhre and Erling Haaland appearing on the scoresheet.
The winning streak was extended on Thursday in style, outplaying Slovenia 3-0 in front of their crowd. Haaland was the man of the match scoring a brace, Alexander Sorloth also on target.
Norway Squad & Team News
Pos. | Player | Caps | Goals | Club |
GK | Ørjan Nyland | 56 | 0 | Sevilla |
GK | Egil Selvik | 2 | 0 | Haugesund |
GK | Mathias Dyngeland | 1 | 0 | Brann |
DF | Kristoffer Ajer | 37 | 1 | Brentford |
DF | Julian Ryerson | 26 | 0 | Borussia Dortmund |
DF | Leo Skiri Østigård | 25 | 1 | Rennes |
DF | Marcus Holmgren Pedersen | 23 | 0 | Torino |
DF | Andreas Hanche-Olsen | 19 | 0 | Mainz 05 |
DF | David Møller Wolfe | 6 | 0 | AZ |
DF | Sondre Langås | 1 | 0 | Viking |
DF | Torbjørn Heggem | 0 | 0 | West Bromwich Albion |
MF | Sander Berge | 48 | 1 | Fulham |
MF | Kristian Thorstvedt | 29 | 4 | Sassuolo |
MF | Patrick Berg | 27 | 0 | Bodø/Glimt |
MF | Morten Thorsby | 20 | 0 | Genoa |
MF | Jens Petter Hauge | 10 | 0 | Bodø/Glimt |
MF | Antonio Nusa | 9 | 1 | RB Leipzig |
MF | Aron Dønnum | 8 | 1 | Toulouse |
MF | Hugo Vetlesen | 5 | 1 | Club Brugge |
MF | Felix Horn Myhre | 2 | 1 | Brann |
FW | Alexander Sørloth | 55 | 18 | Atlético Madrid |
FW | Erling Haaland | 36 | 34 | Manchester City |
FW | Jørgen Strand Larsen | 15 | 3 | Wolverhampton Wanderers |
Captain Martin Odegaard and Oscar Bobb are injured.
Birger Meling and Fredrik André Bjørkannot were not called up.